Skins | TOTAL | Points | |||||
1 | 2 | 3 | 4 | ||||
We are Muppets | -5 | 40 | 47 | -11 | 71 (1 skins) | 3 | |
Master Bowlers | 35 | 44 | 18 | 12 | 109 (3 skins) | 10 |
Batting Team: | We are Muppets | |||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | ||||||||||||||||||||||||||
3 | ls | -7 | 1 | 2 | 5 | 2 | c | |||||||||||||||||||||||
r | r | w | 0 | b | 2 | ls | 1 | nb2 | 2 | 0 | 0 | 0 | 0 | 1 | -10 | |||||||||||||||
Skin penalty/bonus: 3 | ||||||||||||||||||||||||||||||
5 | 6 | 7 | 8 | Total | ||||||||||||||||||||||||||
2 | nb | nb | 3 | r | 2 | 0 | 2 | 1 | 3 | c | 7 | 4 | ||||||||||||||||||
ls | 2 | 1 | 0 | 3 | 2 | 2 | 2 | 7 | 0 | 1 | ||||||||||||||||||||
9 | 10 | 11 | 12 | Total | ||||||||||||||||||||||||||
nb | 5 | 1 | 3 | 1 | w | 2 | 0 | s | 0 | 4 | 7 | 8 | ||||||||||||||||||
nb | 2 | 0 | 2 | 2 | ls | 0 | ls | 0 | ls | 0 | 2 | |||||||||||||||||||
Skin penalty/bonus: 1 | ||||||||||||||||||||||||||||||
13 | 14 | 15 | 16 | Total | ||||||||||||||||||||||||||
2 | c | 2 | r | 1 | w | -7 | r | 7 | ||||||||||||||||||||||
ls | r | 0 | 1 | 2 | ls | r | c | -7 | 4 | nb3 | 1 | 0 | 2 | 0 | ||||||||||||||||
Batting Team: | Master Bowlers | |||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | ||||||||||||||||||||||||||
2 | 2 | c | 0 | s | 2 | 2 | 4 | 0 | 0 | 3 | ls | 2 | 10 | |||||||||||||||||
2 | ls | 1 | 2 | 2 | nb | 2 | 2 | 3 | 3 | 2 | ||||||||||||||||||||
Skin penalty/bonus: -7 | ||||||||||||||||||||||||||||||
5 | 6 | 7 | 8 | Total | ||||||||||||||||||||||||||
4 | 5 | ls | 0 | nb | 5 | 2 | 5 | 2 | 7 | 3 | 0 | w2 | ||||||||||||||||||
2 | 3 | c | 1 | w | c | 2 | 1 | 1 | w | 3 | 2 | |||||||||||||||||||
Skin penalty/bonus: -6 | ||||||||||||||||||||||||||||||
9 | 10 | 11 | 12 | Total | ||||||||||||||||||||||||||
w | 2 | w | 2 | 2 | c | 2 | 2 | b | c | r | r | ls | 2 | 0 | ||||||||||||||||
2 | 2 | 2 | 0 | 4 | 2 | 2 | 1 | 2 | 1 | |||||||||||||||||||||
Skin penalty/bonus: 7 | ||||||||||||||||||||||||||||||
13 | 14 | 15 | 16 | Total | ||||||||||||||||||||||||||
b | 5 | 1 | 2 | 1 | ls | 1 | 0 | b | 4 | 1 | s | s | 0 | |||||||||||||||||
0 | 0 | 1 | r | 3 | 0 | 0 | 2 | 2 | 1 | |||||||||||||||||||||
Skin penalty/bonus: 11 | ||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: Chloe Johnson (Master Bowlers) |